Batteries
- Parts Unlimited states the glass mat design eliminates water loss, which is what allows the battery to be sealed permanently once it is filled.
Acid pack included
- Supplied dry with its own acid pack for the first fill.
Anti-sulfation additive
- Parts Unlimited states the active material carries an anti-sulfation additive.
Charge retention
- Parts Unlimited states it holds a charge three times longer than a conventional battery.
Specs
| Battery type | YIX30L-BS |
| Family | AGM, maintenance free once filled |
| Supplied | Dry, with acid pack |
| Chemistry | Lead acid |
| Voltage | 12 V |
| Capacity | 30 Ah |
| Cold cranking amps | 450 A |
| Length | 6-1/2" |
| Width | 5" |
| Height | 6-13/16" |
| Weight | 22 lb |
| Positive terminal | Right post |
Fitment
Year(s) — Make / Model
| 2015–2023 | Polaris Slingshot SL |
| 2018–2023 | Polaris Slingshot S |
| 2020–2023 | Polaris Slingshot R |
| 2017–2020, 2022–2023 | Polaris Slingshot SLR |
| 2019–2020 | Polaris Slingshot Grand Touring |
| 2021 | Polaris Slingshot R Limited Edition |
| 2016–2017 | Polaris Slingshot SL LE |
| 2015–2017 | Polaris Slingshot |
| 2017–2023 | Harley-Davidson FLHRXS Road King Special |
| 2009–2023 | Harley-Davidson FLHTCUTG Tri Glide Ultra |
| 2010–2023 | Harley-Davidson FLHTK Ultra Limited |
| 2006–2023 | Harley-Davidson FLHX Street Glide |
| 2014–2023 | Harley-Davidson FLHXS Street Glide Special |
| 2010, 2015–2023 | Harley-Davidson FLHXSE CVO Street Glide |
| 2022–2023 | Harley-Davidson FLHXST Street Glide ST |
| 2015–2023 | Harley-Davidson FLRT Freewheeler |
| 2020–2023 | Harley-Davidson FLTRK Road Glide Limited |
| 2023 | Harley-Davidson FLTRT Road Glide 3 |
| 2015, 2017–2023 | Harley-Davidson FLTRX Road Glide |
| 2015–2023 | Harley-Davidson FLTRXS Road Glide Special |
| 2012, 2018–2023 | Harley-Davidson FLTRXSE CVO Road Glide |
| 2022–2023 | Harley-Davidson FLTRXST Road Glide ST |
| 1997–2022 | Harley-Davidson FLHR Road King |
| 1997–2009, 2019–2022 | Harley-Davidson FLHT Electra Glide Standard |
| 2020–2022 | Harley-Davidson FLHTCUTGSE CVO Tri Glide |
| 1999–2021 | Harley-Davidson Electra Glide Police FLHTPI |
| 2014–2021 | Harley-Davidson FLHTKSE CVO Limited |
| 1997, 2007–2019 | Harley-Davidson FLHTCU Electra Glide Ultra Classic |
| 2015–2019 | Harley-Davidson FLHTKL Ultra Limited Low |
| 2011–2013, 2016–2019 | Harley-Davidson FLTRU Road Glide Ultra |
| 2015–2016 | Harley-Davidson FLHTCUL Electra Glide Ultra Classic Low |
| 1998–2010, 2016 | Harley-Davidson FLTR Road Glide |
| 2011, 2015–2016 | Harley-Davidson FLTRUSE CVO Road Glide Ultra |
| 2014 | Harley-Davidson Electra Glide Ultra Classic Low FLHTCUL |
| 2014 | Harley-Davidson FLHRSE6 CVO Road King |
| 2007–2013 | Harley-Davidson FLHRC Road King Classic |
| 2013 | Harley-Davidson FLHRSE5 CVO Road King |
| 1997–2013 | Harley-Davidson FLHTC Electra Glide Classic |
| 2013 | Harley-Davidson FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2011–2013 | Harley-Davidson FLTRX Road Glide Custom |
| 2013 | Harley-Davidson FLTRXSE2 CVO Road Glide Custom |
| 2012 | Harley-Davidson FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson FLHXSE3 CVO Street Glide |
| 2011 | Harley-Davidson FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson FLHXSE2 CVO Street Glide |
| 2010–2011 | Harley-Davidson FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson FLTRSE3 CVO Road Glide |
| 2008 | Harley-Davidson FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2004–2007 | Harley-Davidson FLHRS Road King Custom |
| 2007 | Harley-Davidson FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 1999–2006 | Harley-Davidson Electra Glide Police FLHTP |
| 1998–2006 | Harley-Davidson Electra Glide Ultra Classic FLHTCU |
| 1998–2006 | Harley-Davidson FLHRCI Road King Classic |
| 1997, 2000–2006 | Harley-Davidson FLHRI Road King |
| 2004–2006 | Harley-Davidson FLHRSI Road King Custom |
| 1997–2006 | Harley-Davidson FLHTCI Electra Glide Classic |
| 1997–2006 | Harley-Davidson FLHTCUI Electra Glide Ultra Classic |
| 2006 | Harley-Davidson FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2003–2006 | Harley-Davidson FLHTI Electra Glide Standard |
| 2006 | Harley-Davidson FLHXI Street Glide |
| 1998–2006 | Harley-Davidson FLTRI Road Glide |
| 2005 | Harley-Davidson FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004 | Harley-Davidson FLHTCSE Screamin Eagle Electra Glide |
| 2003 | Harley-Davidson FLHRSEI2 Screamin Eagle Road King 2 |
| 2000–2002 | Harley-Davidson Electra Glide Standard EFI FLHTI |
| 2002 | Harley-Davidson FLHRSEI Screamin Eagle Road King |
| 2001 | Harley-Davidson FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000 | Harley-Davidson FLTRSEI Screamin Eagle Road Glide |
| 2001–2005 | Moto Guzzi California EV |
| 2003–2004 | Moto Guzzi California Stone |
| 1997–2000 | Moto Guzzi 1100 California EV |
| 1999–2000 | Moto Guzzi V11 EV |
Parts Unlimited YIX30L-BS AGM Battery – 12V 30Ah 450 CCA – Polaris Slingshot, Harley Touring


Speak to one of our experts today:
469-890-0123
PARTS UNLIMITED
SKU:2113-0107
Description:Parts Unlimited YIX30L-BS AGM Battery — 12V 30Ah
Product Overview
This is the Parts Unlimited house-brand battery in the YIX30L case — the large 30 amp-hour case the Polaris Slingshot uses, and the one Harley-Davidson’s touring range has run since 1997. Parts Unlimited rates it at 12 volts, 30 amp-hours and 450 cold cranking amps, in a case measuring 6-1/2″ x 5″ x 6-13/16″, at 22 pounds, with the positive terminal on the right post.
It ships dry, with the acid pack in the box. This is not a factory-activated battery: it has to be filled with the supplied acid and charged before it goes in the vehicle. Once it is filled, Parts Unlimited states the absorbed-glass-mat design lets the case be sealed for good, so there is no water to add afterwards.
A battery is matched to a vehicle by case size, terminal layout and polarity rather than by model name, which is why one part number covers every Slingshot trim and a long run of Harley touring models. The application list is at the bottom of this page.
Key Technology & Design
Absorbed glass mat construction
- Parts Unlimited states the glass mat design eliminates water loss, which is what allows the battery to be sealed permanently once it is filled.
Acid pack included
- Supplied dry with its own acid pack for the first fill.
Anti-sulfation additive
- Parts Unlimited states the active material carries an anti-sulfation additive.
Charge retention
- Parts Unlimited states it holds a charge three times longer than a conventional battery.
Specs
| Battery type | YIX30L-BS |
| Family | AGM, maintenance free once filled |
| Supplied | Dry, with acid pack |
| Chemistry | Lead acid |
| Voltage | 12 V |
| Capacity | 30 Ah |
| Cold cranking amps | 450 A |
| Length | 6-1/2″ |
| Width | 5″ |
| Height | 6-13/16″ |
| Weight | 22 lb |
| Positive terminal | Right post |
Fitment
Year(s) — Make / Model
| 2015–2023 | Polaris Slingshot SL |
| 2018–2023 | Polaris Slingshot S |
| 2020–2023 | Polaris Slingshot R |
| 2017–2020, 2022–2023 | Polaris Slingshot SLR |
| 2019–2020 | Polaris Slingshot Grand Touring |
| 2021 | Polaris Slingshot R Limited Edition |
| 2016–2017 | Polaris Slingshot SL LE |
| 2015–2017 | Polaris Slingshot |
| 2017–2023 | Harley-Davidson FLHRXS Road King Special |
| 2009–2023 | Harley-Davidson FLHTCUTG Tri Glide Ultra |
| 2010–2023 | Harley-Davidson FLHTK Ultra Limited |
| 2006–2023 | Harley-Davidson FLHX Street Glide |
| 2014–2023 | Harley-Davidson FLHXS Street Glide Special |
| 2010, 2015–2023 | Harley-Davidson FLHXSE CVO Street Glide |
| 2022–2023 | Harley-Davidson FLHXST Street Glide ST |
| 2015–2023 | Harley-Davidson FLRT Freewheeler |
| 2020–2023 | Harley-Davidson FLTRK Road Glide Limited |
| 2023 | Harley-Davidson FLTRT Road Glide 3 |
| 2015, 2017–2023 | Harley-Davidson FLTRX Road Glide |
| 2015–2023 | Harley-Davidson FLTRXS Road Glide Special |
| 2012, 2018–2023 | Harley-Davidson FLTRXSE CVO Road Glide |
| 2022–2023 | Harley-Davidson FLTRXST Road Glide ST |
| 1997–2022 | Harley-Davidson FLHR Road King |
| 1997–2009, 2019–2022 | Harley-Davidson FLHT Electra Glide Standard |
| 2020–2022 | Harley-Davidson FLHTCUTGSE CVO Tri Glide |
| 1999–2021 | Harley-Davidson Electra Glide Police FLHTPI |
| 2014–2021 | Harley-Davidson FLHTKSE CVO Limited |
| 1997, 2007–2019 | Harley-Davidson FLHTCU Electra Glide Ultra Classic |
| 2015–2019 | Harley-Davidson FLHTKL Ultra Limited Low |
| 2011–2013, 2016–2019 | Harley-Davidson FLTRU Road Glide Ultra |
| 2015–2016 | Harley-Davidson FLHTCUL Electra Glide Ultra Classic Low |
| 1998–2010, 2016 | Harley-Davidson FLTR Road Glide |
| 2011, 2015–2016 | Harley-Davidson FLTRUSE CVO Road Glide Ultra |
| 2014 | Harley-Davidson Electra Glide Ultra Classic Low FLHTCUL |
| 2014 | Harley-Davidson FLHRSE6 CVO Road King |
| 2007–2013 | Harley-Davidson FLHRC Road King Classic |
| 2013 | Harley-Davidson FLHRSE5 CVO Road King |
| 1997–2013 | Harley-Davidson FLHTC Electra Glide Classic |
| 2013 | Harley-Davidson FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2011–2013 | Harley-Davidson FLTRX Road Glide Custom |
| 2013 | Harley-Davidson FLTRXSE2 CVO Road Glide Custom |
| 2012 | Harley-Davidson FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson FLHXSE3 CVO Street Glide |
| 2011 | Harley-Davidson FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson FLHXSE2 CVO Street Glide |
| 2010–2011 | Harley-Davidson FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson FLTRSE3 CVO Road Glide |
| 2008 | Harley-Davidson FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2004–2007 | Harley-Davidson FLHRS Road King Custom |
| 2007 | Harley-Davidson FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 1999–2006 | Harley-Davidson Electra Glide Police FLHTP |
| 1998–2006 | Harley-Davidson Electra Glide Ultra Classic FLHTCU |
| 1998–2006 | Harley-Davidson FLHRCI Road King Classic |
| 1997, 2000–2006 | Harley-Davidson FLHRI Road King |
| 2004–2006 | Harley-Davidson FLHRSI Road King Custom |
| 1997–2006 | Harley-Davidson FLHTCI Electra Glide Classic |
| 1997–2006 | Harley-Davidson FLHTCUI Electra Glide Ultra Classic |
| 2006 | Harley-Davidson FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2003–2006 | Harley-Davidson FLHTI Electra Glide Standard |
| 2006 | Harley-Davidson FLHXI Street Glide |
| 1998–2006 | Harley-Davidson FLTRI Road Glide |
| 2005 | Harley-Davidson FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004 | Harley-Davidson FLHTCSE Screamin Eagle Electra Glide |
| 2003 | Harley-Davidson FLHRSEI2 Screamin Eagle Road King 2 |
| 2000–2002 | Harley-Davidson Electra Glide Standard EFI FLHTI |
| 2002 | Harley-Davidson FLHRSEI Screamin Eagle Road King |
| 2001 | Harley-Davidson FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000 | Harley-Davidson FLTRSEI Screamin Eagle Road Glide |
| 2001–2005 | Moto Guzzi California EV |
| 2003–2004 | Moto Guzzi California Stone |
| 1997–2000 | Moto Guzzi 1100 California EV |
| 1999–2000 | Moto Guzzi V11 EV |
Related Products
Parts Unlim.

Parts Unlimited AGM Battery – YTZ7S
$74.95
Parts Unlim.

Parts Unlimited AGM Battery – YTZ10S
$110.95
PARTS UNLIMITED

Parts Unlimited YTZ14S Factory-Activated AGM Battery – 12V 11.2Ah 230 CCA
$139.95
PARTS UNLIMITED

Parts Unlimited YTZ7S-BS AGM Battery with Acid Pack – 12V 6Ah 130 CCA – YZF-R1, R6
$29.08