Chain & Sprockets
- Steel construction engineered using Driven Racing's EST (Engineered Steel Technology) process, balancing durability with reduced weight
- Lightened with radial holes to remove unnecessary mass without compromising structural integrity
- Black zinc semi-gloss finish
Specs
| Manufacturer Part Number | 1210-0928 |
| Type | Rear Sprocket |
| Material | Steel |
| Tooth Count | 45 |
| Chain Size | 520 |
| Mounting Position | Rear |
| Riding Style | Street |
Fitment
| 2022–2025 | Yamaha MT-10 SP | ||
| 2020–2024 | Yamaha MT-03 | ||
| 2020–2023 | Kawasaki ER400 Z400 ABS | ||
| 2019 | Suzuki GSX-R 1000 | ||
| 2019 | Kawasaki Z400 ABS | ||
| 2018–2025 | Yamaha MT-10 | ||
| 2018–2023 | Kawasaki EX400 Ninja 400 | ||
| 2016–2021 | Yamaha XSR900 | ||
| 2016 | Yamaha FZ1 | ||
| 2015–2025 | Yamaha YZF-R3 | ||
| 2014–2024 | Yamaha MT-07 | ||
| 2014–2020 | Yamaha MT-09 | ||
| 2014–2020 | Yamaha FJ-09 | ||
| 2014–2019 | Yamaha FZ-07 | ||
| 2014–2019 | Yamaha FZ-09 | ||
| 2014–2015 | Yamaha XSR 900 | ||
| 2013–2017 | Kawasaki EX300 Ninja 300 | ||
| 2011–2024 | Suzuki GSX-R750 | ||
| 2011–2024 | Suzuki GSX-R600 | ||
| 2010–2011 | Yamaha YZF-R6 S | ||
| 2009–2018, 2020–2024 | Suzuki GSX-R1000 | ||
| 2006–2009 | Yamaha YZF-R6S | ||
| 2004–2009 | Yamaha FZS600 FZ6 | ||
| 2003–2020 | Yamaha YZF-R6 | ||
| 2001–2015 | Yamaha FZS1000 FZ1 | ||
| 1999–2001, 2022–2025 | Yamaha YZF-R7 | ||
| 1998–2014 | Yamaha YZF-R1 |
IMPORTANT: Please Review Your Owner’s Manual for Exact Amounts or Sizing of This Product!
" } ["brand"]=> string(13) "Driven Racing" ["name"]=> string(70) "45T Lightweight Steel Rear Sprocket - 520 (Yamaha + Suzuki + Kawasaki)" ["sku"]=> string(9) "1210-0928" ["slug"]=> string(62) "45t-lightweight-steel-rear-sprocket-520-yamaha-suzuki-kawasaki" ["price"]=> float(64.99) ["salePrice"]=> NULL ["isClearance"]=> bool(false) ["weight"]=> NULL ["excludeFromLoyalty"]=> bool(false) ["images"]=> array(1) { [0]=> array(3) { ["filename"]=> string(117) "https://s3.us-east-2.amazonaws.com/usedbikesdirect.prod.public/product-parts/7873635c-1831-4c25-9074-f006b27d9e06.png" ["name"]=> string(40) "2666BC49-7462-4F3D-A3A8-F2844C3E9699.png" ["sortOrder"]=> int(1) } } ["tag"]=> string(0) "" ["colorVariant"]=> NULL } ["hasData"]=> bool(true) ["count"]=> int(1) ["isError"]=> bool(false) ["isWarning"]=> bool(false) ["errors"]=> array(0) { } ["warnings"]=> array(0) { } ["hasErrors"]=> bool(false) ["hasWarnings"]=> bool(false) ["message"]=> string(7) "Success" }45T Lightweight Steel Rear Sprocket – 520 (Yamaha + Suzuki + Kawasaki)


Quantity:
Earn $3.25 in UBD Bucks
Fitment:
IMPORTANT: Please Review Your Owner’s Manual for Exact Amounts or Sizing of This Product!
We ship nationwide!
Questions?
Speak to one of our experts today:
469-490-3577
Speak to one of our experts today:
469-490-3577
Brand:
Driven Racing
SKU:1210-0928
Description:Driven Racing 520 Rear Sprocket — 45 Tooth — Steel
Key Technology & Design
- Steel construction engineered using Driven Racing’s EST (Engineered Steel Technology) process, balancing durability with reduced weight
- Lightened with radial holes to remove unnecessary mass without compromising structural integrity
- Black zinc semi-gloss finish
Specs
| Manufacturer Part Number | 1210-0928 |
| Type | Rear Sprocket |
| Material | Steel |
| Tooth Count | 45 |
| Chain Size | 520 |
| Mounting Position | Rear |
| Riding Style | Street |
Fitment
| 2022–2025 | Yamaha MT-10 SP | ||
| 2020–2024 | Yamaha MT-03 | ||
| 2020–2023 | Kawasaki ER400 Z400 ABS | ||
| 2019 | Suzuki GSX-R 1000 | ||
| 2019 | Kawasaki Z400 ABS | ||
| 2018–2025 | Yamaha MT-10 | ||
| 2018–2023 | Kawasaki EX400 Ninja 400 | ||
| 2016–2021 | Yamaha XSR900 | ||
| 2016 | Yamaha FZ1 | ||
| 2015–2025 | Yamaha YZF-R3 | ||
| 2014–2024 | Yamaha MT-07 | ||
| 2014–2020 | Yamaha MT-09 | ||
| 2014–2020 | Yamaha FJ-09 | ||
| 2014–2019 | Yamaha FZ-07 | ||
| 2014–2019 | Yamaha FZ-09 | ||
| 2014–2015 | Yamaha XSR 900 | ||
| 2013–2017 | Kawasaki EX300 Ninja 300 | ||
| 2011–2024 | Suzuki GSX-R750 | ||
| 2011–2024 | Suzuki GSX-R600 | ||
| 2010–2011 | Yamaha YZF-R6 S | ||
| 2009–2018, 2020–2024 | Suzuki GSX-R1000 | ||
| 2006–2009 | Yamaha YZF-R6S | ||
| 2004–2009 | Yamaha FZS600 FZ6 | ||
| 2003–2020 | Yamaha YZF-R6 | ||
| 2001–2015 | Yamaha FZS1000 FZ1 | ||
| 1999–2001, 2022–2025 | Yamaha YZF-R7 | ||
| 1998–2014 | Yamaha YZF-R1 |
Link copied to clipboard!



