Chain & Sprockets
| Tooth Count | 17 |
| Chain Size | 525 |
| Material | Nickel-Chrome-Molybdenum Alloy Steel |
| Type | Countershaft / Front |
| Riding Style | Street |
Replaces OEM Part Numbers
To be added.
Fitment
Kawasaki
| 2021–2025 | Ninja ZX-10RR | ||
| 2004–2025 | Ninja ZX-10R | ||
| 2005–2006 | KLV 1000 | ||
| 1999–2006 | W650 | ||
| 1999–2004 | ZR750 | ||
| 1996–2003 | ZX-7R |
Suzuki
| 2024–2025 | GSX-8R | ||
| 2024–2025 | V-Strom 800 | ||
| 2024–2025 | GSX-S1000GX+ | ||
| 2023–2025 | GSX-8S | ||
| 2023–2025 | GSX-S1000GT+ | ||
| 2023–2025 | V-Strom 1050 | ||
| 2023–2024 | GSX-S1000GT | ||
| 2020 | GSX-S1000 Katana | ||
| 2015–2025 | GSX-S1000 | ||
| 2015–2021 | GSX-S1000F | ||
| 2011–2020 | GSX-S750 | ||
| 2011–2016 | GSR750 | ||
| 2014–2016 | V-Strom 1000 | ||
| 2010, 2017 | V-Strom 1000 | ||
| 2008–2015 | GSX650F | ||
| 2007–2011 | GSF650 Bandit | ||
| 2006–2010 | GSR600 | ||
| 2004–2025 | V-Strom 650 | ||
| 2002–2009, 2018–2019 | V-Strom 1000 | ||
| 1999–2012 | SV650S | ||
| 1999–2007 | SV650 | ||
| 1998–2024 | GSX-R750 | ||
| 1997–2024 | GSX-R600 |
Triumph
| 2021 | Tiger 900 | ||
| 2018–2020 | Street Triple RS | 2018 from VIN 800262 | |
| 2018 | Tiger 800 XRx | from VIN 855532 | |
| 2018 | Tiger 800 XCx | up to VIN 674841 | |
| 2018 | Tiger 800 XR | from VIN 674842 | |
| 2018 | Tiger 800 XRT | from VIN 855532 | |
| 2017–2023 | Street Triple R | 2017 from VIN 560477 to 806645 / 2018 from VIN 806646 | |
| 2016–2018 | Tiger 800 XCa | ||
| 2016 | Street Triple | from VIN 560477 | |
| 2015–2016 | Street Triple R | from VIN 560477 to 806645 | |
| 2015 | Speed Triple | ||
| 2015 | Daytona 675 R | ||
| 2011–2018 | Tiger 800 | ||
| 2011–2014 | Tiger 800 XC | ||
| 2008–2015 | Speed Triple | ||
| 2008–2014 | Speed Triple R | ||
| 2006–2016 | Daytona 675 | ||
| 2006–2016 | Daytona 675 R |
Yamaha
| 1999–2001 | TDM 850 |
IMPORTANT: Please Review Your Owner’s Manual for Exact Amounts or Sizing of This Product!
" } ["brand"]=> string(7) "Renthal" ["name"]=> string(60) "17T Steel Front Sprocket - 525 (Kawasaki / Suzuki / Triumph)" ["sku"]=> string(9) "1212-1643" ["slug"]=> string(66) "renthal-525-17-tooth-countershaft-sprocket-kawasaki-suzuki-triumph" ["price"]=> float(44.95) ["salePrice"]=> NULL ["isClearance"]=> bool(false) ["weight"]=> float(2) ["excludeFromLoyalty"]=> bool(false) ["images"]=> array(1) { [0]=> array(3) { ["filename"]=> string(117) "https://s3.us-east-2.amazonaws.com/usedbikesdirect.prod.public/product-parts/451ad495-d9c5-4190-9be1-7a9fa1955b20.png" ["name"]=> string(40) "5111C3C0-795A-48AC-81DD-97C1A84D560D.png" ["sortOrder"]=> int(1) } } ["tag"]=> string(8) "IN STOCK" ["colorVariant"]=> NULL } ["hasData"]=> bool(true) ["count"]=> int(1) ["isError"]=> bool(false) ["isWarning"]=> bool(false) ["errors"]=> array(0) { } ["warnings"]=> array(0) { } ["hasErrors"]=> bool(false) ["hasWarnings"]=> bool(false) ["message"]=> string(7) "Success" }17T Steel Front Sprocket – 525 (Kawasaki / Suzuki / Triumph)


IMPORTANT: Please Review Your Owner’s Manual for Exact Amounts or Sizing of This Product!
Speak to one of our experts today:
469-490-3577
Renthal
SKU:1212-1643
Description:Renthal 17 Tooth 525 Front Sprocket
Product Overview
This is a Renthal 17-tooth 525-pitch countershaft sprocket covering a wide range of Kawasaki and Suzuki sportbike and naked sport models.
Key Technology & Design
This sprocket is CNC-machined from nickel-chromium-molybdenum alloy steel. The steel is case-hardened and core-refined, meaning the outer surface is hard for wear resistance while the core retains toughness. It is machined from billet rather than stamped, which produces tighter dimensional tolerances at the sprocket interface and tooth profile.
Specs
| Tooth Count | 17 |
| Chain Size | 525 |
| Material | Nickel-Chrome-Molybdenum Alloy Steel |
| Type | Countershaft / Front |
| Riding Style | Street |
Replaces OEM Part Numbers
To be added.
Fitment
Kawasaki
| 2021–2025 | Ninja ZX-10RR | ||
| 2004–2025 | Ninja ZX-10R | ||
| 2005–2006 | KLV 1000 | ||
| 1999–2006 | W650 | ||
| 1999–2004 | ZR750 | ||
| 1996–2003 | ZX-7R |
Suzuki
| 2024–2025 | GSX-8R | ||
| 2024–2025 | V-Strom 800 | ||
| 2024–2025 | GSX-S1000GX+ | ||
| 2023–2025 | GSX-8S | ||
| 2023–2025 | GSX-S1000GT+ | ||
| 2023–2025 | V-Strom 1050 | ||
| 2023–2024 | GSX-S1000GT | ||
| 2020 | GSX-S1000 Katana | ||
| 2015–2025 | GSX-S1000 | ||
| 2015–2021 | GSX-S1000F | ||
| 2011–2020 | GSX-S750 | ||
| 2011–2016 | GSR750 | ||
| 2014–2016 | V-Strom 1000 | ||
| 2010, 2017 | V-Strom 1000 | ||
| 2008–2015 | GSX650F | ||
| 2007–2011 | GSF650 Bandit | ||
| 2006–2010 | GSR600 | ||
| 2004–2025 | V-Strom 650 | ||
| 2002–2009, 2018–2019 | V-Strom 1000 | ||
| 1999–2012 | SV650S | ||
| 1999–2007 | SV650 | ||
| 1998–2024 | GSX-R750 | ||
| 1997–2024 | GSX-R600 |
Triumph
| 2021 | Tiger 900 | ||
| 2018–2020 | Street Triple RS | 2018 from VIN 800262 | |
| 2018 | Tiger 800 XRx | from VIN 855532 | |
| 2018 | Tiger 800 XCx | up to VIN 674841 | |
| 2018 | Tiger 800 XR | from VIN 674842 | |
| 2018 | Tiger 800 XRT | from VIN 855532 | |
| 2017–2023 | Street Triple R | 2017 from VIN 560477 to 806645 / 2018 from VIN 806646 | |
| 2016–2018 | Tiger 800 XCa | ||
| 2016 | Street Triple | from VIN 560477 | |
| 2015–2016 | Street Triple R | from VIN 560477 to 806645 | |
| 2015 | Speed Triple | ||
| 2015 | Daytona 675 R | ||
| 2011–2018 | Tiger 800 | ||
| 2011–2014 | Tiger 800 XC | ||
| 2008–2015 | Speed Triple | ||
| 2008–2014 | Speed Triple R | ||
| 2006–2016 | Daytona 675 | ||
| 2006–2016 | Daytona 675 R |
Yamaha
| 1999–2001 | TDM 850 |



